Compare ISU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with ISU.
Iowa State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Ames, IA | |||
Setting | Small City | |||
Students | 31,822 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $8,042 | |||
Tuition (Out of State) | $23,230 | |||
Room & Board | $9,193 | |||
Avg Net Price | $16,105 | |||
Avg Grant Aid | $8,287 | |||
% Receiving Grant Aid | 91% | |||
Admission and Academics |
||||
Acceptance Rate | 88.4% | |||
Avg High School GPA | 3.71 | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 21/28 | |||
SAT Range | 1010/1310 | |||
Application Deadline | Jul 1, 2022 | |||
Outcomes |
||||
Graduation Rate | 68% | |||
Median Earnings (After 10 years) | $53,700 | |||
Making Student Loan Payments | 74% | |||
Median Student Loan Debt | $23,868 | |||
Median Loan Payment | $246 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/