Compare Iona College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Iona College.
Frequently compared to Iona College. Click a college to add to the comparison.
Pace University-New York Adelphi University Purchase College Gwynedd Mercy College Monmouth University SHU SUNY Cortland Manhattan College Concordia-New York Hartwick College Mount Saint Mary College St John'sIona College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Iona College | |||
Location | New Rochelle, NY | |||
Setting | Large Suburban | |||
Enrollment | 3,617 | |||
Type | Private 4 Year | |||
National Ranking | #426 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | iona.edu | |||
Team Colors |
Costs |
Iona College | |||
Tuition (In State) | $40,628 | |||
---|---|---|---|---|
Tuition (Out of State) | $40,628 | |||
Room & Board | $17,222 | |||
Avg Net Price | $29,103 | |||
Avg Grant Aid | $24,727 | |||
% Receiving Grant Aid | 100% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Iona College | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 6,625 | |||
Admitted | 6,132 | |||
Acceptance Rate | 92.6% | |||
Enrolled % | 11.4% | |||
Avg High School GPA | 3.4 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 23/29 | |||
SAT Range | 1060/1260 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Feb 15, 2023 |
Academics |
Iona College | |||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | |||
Popular Majors |
|
|||
Outcomes |
Iona College | |||
Graduation Rate | 57% | |||
Median Earnings (After 10 years) | $58,400 | |||
Making Student Loan Payments | 73% | |||
Median Student Loan Debt | $26,047 | |||
Median Loan Payment | $269 |
Diversity |
Iona College | |||
---|---|---|---|---|
% Men | 46% | |||
% Women | 54% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 58% | |||
% Black | 8% | |||
% Hispanic | 22% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 3% | |||
% Unknown Race | 5% |
Students |
Iona College | |||
---|---|---|---|---|
% In-State | 78% | |||
% Out-of-State | 21% | |||
Campus |
Iona College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/