Should I go to Inver Hills Community College or Ridgewater College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Inver Hills Community College or Ridgewater College is the better college for you.
Inver Hills Community College | Ridgewater College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Inver Grove Heights, MN | Willmar, MN | ||
Setting | Large Suburban | Remote Town | ||
Students | 4,071 | 3,176 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,986 | $5,316 | ||
Tuition (Out of State) | $4,986 | $5,316 | ||
Room & Board | $6,984 | $7,720 | ||
Avg Net Price | $10,699 | $10,664 | ||
Avg Grant Aid | $3,298 | $4,035 | ||
% Receiving Grant Aid | 89% | 94% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $42,400 | $35,200 | ||
Making Student Loan Payments | 48% | 58% | ||
Median Student Loan Debt | $12,148 | $12,000 | ||
Median Loan Payment | $125 | $124 | ||
Learn More | Details | Details |
Which college is more expensive, Inver Hills Community College or Ridgewater College?
Which college is harder to get into, Inver Hills Community College or Ridgewater College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Ridgewater College or Inver Hills Community College .
Which is better, Inver Hills Community College or Ridgewater College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Ridgewater College and Inver Hills Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/