Should I go to International Business College or Brown Mackie College Fort Wayne? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if IBC or Brown Mackie College-Fort Wayne is the better college for you.
International Business College | Brown Mackie College Fort Wayne | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Fort Wayne, IN | Fort Wayne, IN | ||
Setting | Large City | Large City | ||
Students | 186 | 131 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $13,960 | $11,772 | ||
Tuition (Out of State) | $13,960 | $11,772 | ||
Room & Board | $8,380 | $6,363 | ||
Avg Net Price | $15,993 | - | ||
Avg Grant Aid | $6,499 | $0 | ||
% Receiving Grant Aid | 76% | 0% | ||
Admission and Academics |
||||
Acceptance Rate | 73.7% | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 70% | - | ||
Median Earnings (After 10 years) | $28,400 | $32,400 | ||
Making Student Loan Payments | 60% | 20% | ||
Median Student Loan Debt | $11,379 | $22,188 | ||
Median Loan Payment | $117 | $229 | ||
Learn More | Details | Details |
Which college is more expensive, IBC or Brown Mackie College-Fort Wayne?
Which college is harder to get into, IBC or Brown Mackie College-Fort Wayne? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Brown Mackie College-Fort Wayne or IBC .
Which is better, IBC or Brown Mackie College-Fort Wayne? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Brown Mackie College-Fort Wayne and IBC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/