Compare IU South Bend with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with IU South Bend.
Frequently compared to Indiana University South Bend. Click to add to the comparison.
Indiana State IU Southeast Notre Dame College IU IU Kokomo Purdue North Central Purdue Calumet IPFW Goshen College Bethel College-Mishawaka St. Mary's CollegeIndiana University South Bend | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
IU South Bend | |||
Location | South Bend, IN | |||
Setting | Midsize City | |||
Enrollment | 4,942 | |||
Type | Public 4 Year | |||
National Ranking | #820 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | iusb.edu | |||
Team Colors |
Costs |
IU South Bend | |||
Tuition (In State) | $7,067 | |||
---|---|---|---|---|
Tuition (Out of State) | $19,926 | |||
Room & Board | $8,958 | |||
Avg Net Price | $9,446 | |||
Avg Grant Aid | $7,123 | |||
% Receiving Grant Aid | 92% |
Admission |
IU South Bend | |||
---|---|---|---|---|
Applied | 2,712 | |||
Admitted | 2,356 | |||
Acceptance Rate | 86.9% | |||
Enrolled % | 34.2% | |||
Avg High School GPA | 3.18 | |||
Typical High School Grades | B | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 18/23 | |||
SAT Range | 930/1140 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline |
Academics |
IU South Bend | |||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
IU South Bend | |||
Graduation Rate | 22% | |||
Median Earnings (After 10 years) | $37,100 | |||
Making Student Loan Payments | 47% | |||
Median Student Loan Debt | $24,530 | |||
Median Loan Payment | $253 |
Diversity |
IU South Bend | |||
---|---|---|---|---|
% Men | 35% | |||
% Women | 65% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 74% | |||
% Black | 8% | |||
% Hispanic | 9% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 3% | |||
% Unknown Race | 1% |
Students |
IU South Bend | |||
---|---|---|---|---|
% In-State | 95% | |||
% Out-of-State | 3% | |||
Campus |
IU South Bend | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/