Compare Indiana University of Pennsylvania-Main Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Indiana University of Pennsylvania-Main Campus.
Indiana University of Pennsylvania Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Indiana, PA | |||
Setting | Distant Town | |||
Students | 10,037 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $9,570 | |||
Tuition (Out of State) | $13,890 | |||
Room & Board | $12,636 | |||
Avg Net Price | $20,933 | |||
Avg Grant Aid | $7,347 | |||
% Receiving Grant Aid | 89% | |||
Admission and Academics |
||||
Acceptance Rate | 93.1% | |||
Avg High School GPA | 3.4 | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 930/1130 | |||
Application Deadline | Jun 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 52% | |||
Median Earnings (After 10 years) | $42,200 | |||
Making Student Loan Payments | 64% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/