Compare Indiana University of Pennsylvania-Main Campus with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Indiana University of Pennsylvania-Main Campus.
Frequently compared to Indiana University of Pennsylvania Main Campus. Click a college to add to the comparison.
California University of Pennsylvania WCU Clarion University of Pennsylvania Slippery Rock University of Pennsylvania Penn State Schuylkill Bloomsburg University of Pennsylvania Penn State Ship Edinboro University of Pennsylvania Kutztown University of Pennsylvania Pitt-Bradford Mansfield UniversityIndiana University of Pennsylvania Main Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Indiana University of Pennsylvania-Main Campus | |||
Location | Indiana, PA | |||
Setting | Distant Town | |||
Enrollment | 10,037 | |||
Type | Public 4 Year | |||
National Ranking | #783 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | iup.edu | |||
Team Colors |
Costs |
Indiana University of Pennsylvania-Main Campus | |||
Tuition (In State) | $9,570 | |||
---|---|---|---|---|
Tuition (Out of State) | $13,890 | |||
Room & Board | $12,636 | |||
Avg Net Price | $20,933 | |||
Avg Grant Aid | $7,347 | |||
% Receiving Grant Aid | 89% |
Admission |
Indiana University of Pennsylvania-Main Campus | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 9,034 | |||
Admitted | 8,411 | |||
Acceptance Rate | 93.1% | |||
Enrolled % | 22.1% | |||
Avg High School GPA | 3.4 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Very Easy | |||
Applicant Competition | ||||
ACT Range | 18/24 | |||
SAT Range | 930/1130 | |||
Submit Test Scores | Required | |||
Application Deadline | Jun 15, 2023 |
Academics |
Indiana University of Pennsylvania-Main Campus | |||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | |||
Popular Majors |
|
|||
Outcomes |
Indiana University of Pennsylvania-Main Campus | |||
Graduation Rate | 52% | |||
Median Earnings (After 10 years) | $42,200 | |||
Making Student Loan Payments | 64% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 |
Diversity |
Indiana University of Pennsylvania-Main Campus | |||
---|---|---|---|---|
% Men | 39% | |||
% Women | 61% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 75% | |||
% Black | 12% | |||
% Hispanic | 4% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 4% | |||
% International | 3% | |||
% Unknown Race | 1% |
Students |
Indiana University of Pennsylvania-Main Campus | |||
---|---|---|---|---|
% In-State | 95% | |||
% Out-of-State | 5% | |||
Campus |
Indiana University of Pennsylvania-Main Campus | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/