Compare IU Northwest with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with IU Northwest.
Frequently compared to Indiana University Northwest. Click to add to the comparison.
Purdue Calumet BSU DePaul IU IUPUI IU SoutheastIndiana University Northwest | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
IU Northwest | |||
Location | Gary, IN | |||
Setting | Small City | |||
Enrollment | 3,801 | |||
Type | Public 4 Year | |||
National Ranking | #830 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | iun.edu | |||
Team Colors |
Costs |
IU Northwest | |||
Tuition (In State) | $7,067 | |||
---|---|---|---|---|
Tuition (Out of State) | $19,926 | |||
Room & Board | $8,040 | |||
Avg Net Price | $5,453 | |||
Avg Grant Aid | $7,799 | |||
% Receiving Grant Aid | 85% |
Admission |
IU Northwest | |||
---|---|---|---|---|
Applied | 2,506 | |||
Admitted | 2,047 | |||
Acceptance Rate | 81.7% | |||
Enrolled % | 32.4% | |||
Avg High School GPA | 3.1 | |||
Typical High School Grades | B | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 17/23 | |||
SAT Range | 890/1090 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | Jan 2, 2023 |
Academics |
IU Northwest | |||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | |||
Popular Majors |
|
|||
Outcomes |
IU Northwest | |||
Graduation Rate | 23% | |||
Median Earnings (After 10 years) | $39,500 | |||
Making Student Loan Payments | 33% | |||
Median Student Loan Debt | $25,030 | |||
Median Loan Payment | $258 |
Diversity |
IU Northwest | |||
---|---|---|---|---|
% Men | 27% | |||
% Women | 73% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 55% | |||
% Black | 18% | |||
% Hispanic | 20% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 0% | |||
% Unknown Race | 1% |
Students |
IU Northwest | |||
---|---|---|---|---|
% In-State | 98% | |||
% Out-of-State | 2% | |||
Campus |
IU Northwest | |||
Campus Housing | No | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/