Compare Indiana State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Indiana State.
Indiana State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Terre Haute, IN | |||
Setting | Small City | |||
Students | 10,829 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $9,186 | |||
Tuition (Out of State) | $20,290 | |||
Room & Board | $11,016 | |||
Avg Net Price | $12,903 | |||
Avg Grant Aid | $9,714 | |||
% Receiving Grant Aid | 92% | |||
Admission and Academics |
||||
Acceptance Rate | 92.3% | |||
Avg High School GPA | 3.27 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jun 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 42% | |||
Median Earnings (After 10 years) | $40,400 | |||
Making Student Loan Payments | 51% | |||
Median Student Loan Debt | $23,720 | |||
Median Loan Payment | $245 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/