Compare Huntington University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Huntington University.
Frequently compared to Huntington University. Click a college to add to the comparison.
Bethel College-Mishawaka Columbia College Trine University Taylor University Grace College and Theological SeminaryHuntington University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Huntington University | |||
Location | Huntington, IN | |||
Setting | Distant Town | |||
Enrollment | 1,350 | |||
Type | Private 4 Year | |||
National Ranking | #590 | |||
Religious Affiliation | United Brethren Church | |||
Status | Non-profit | |||
Website | huntington.edu | |||
Team Colors |
Costs |
Huntington University | |||
Tuition (In State) | $26,986 | |||
---|---|---|---|---|
Tuition (Out of State) | $26,986 | |||
Room & Board | $9,154 | |||
Avg Net Price | $20,798 | |||
Avg Grant Aid | $17,663 | |||
% Receiving Grant Aid | 100% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Huntington University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 1,093 | |||
Admitted | 861 | |||
Acceptance Rate | 78.8% | |||
Enrolled % | 29.2% | |||
Avg High School GPA | 3.6 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Easy | |||
Applicant Competition | ||||
ACT Range | 19/24 | |||
SAT Range | 1010/1208 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline | May 1, 2023 |
Academics |
Huntington University | |||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
Huntington University | |||
Graduation Rate | 62% | |||
Median Earnings (After 10 years) | $36,600 | |||
Making Student Loan Payments | 77% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 |
Diversity |
Huntington University | |||
---|---|---|---|---|
% Men | 37% | |||
% Women | 63% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 86% | |||
% Black | 2% | |||
% Hispanic | 4% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 4% | |||
% Unknown Race | 0% |
Students |
Huntington University | |||
---|---|---|---|---|
% In-State | 64% | |||
% Out-of-State | 36% | |||
Campus |
Huntington University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/