Compare Humboldt State University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Humboldt State University.
Humboldt State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Arcata, CA | |||
Setting | Remote Town | |||
Students | 7,972 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,742 | |||
Tuition (Out of State) | $17,622 | |||
Room & Board | $13,120 | |||
Avg Net Price | $14,766 | |||
Avg Grant Aid | $9,485 | |||
% Receiving Grant Aid | 74% | |||
Admission and Academics |
||||
Acceptance Rate | 92.2% | |||
Avg High School GPA | 3.21 | |||
Admissions Standards | Moderate | |||
Applicant Competition | ||||
ACT Range | 17/25 | |||
SAT Range | 970/1200 | |||
Application Deadline | Nov 30, 2019 | |||
Outcomes |
||||
Graduation Rate | 40% | |||
Median Earnings (After 10 years) | $39,000 | |||
Making Student Loan Payments | 56% | |||
Median Student Loan Debt | $19,500 | |||
Median Loan Payment | $201 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/