Compare Howard with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Howard.
Howard University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Washington, DC | |||
Setting | Large City | |||
Students | 9,139 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $24,966 | |||
Tuition (Out of State) | $24,966 | |||
Room & Board | $14,365 | |||
Avg Net Price | $21,428 | |||
Avg Grant Aid | $23,223 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | 36.1% | |||
Avg High School GPA | 3.54 | |||
Admissions Standards | Challenging | |||
Applicant Competition | High | |||
ACT Range | 22/27 | |||
SAT Range | 1130/1280 | |||
Application Deadline | Feb 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 63% | |||
Median Earnings (After 10 years) | $51,800 | |||
Making Student Loan Payments | 33% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/