Compare Herzing University-Brookfield with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Herzing University-Brookfield.
Herzing University Brookfield | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Brookfield, WI | |||
Setting | Large Suburban | |||
Students | 411 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $13,320 | |||
Tuition (Out of State) | $13,320 | |||
Room & Board | $10,314 | |||
Avg Net Price | $22,336 | |||
Avg Grant Aid | $7,072 | |||
% Receiving Grant Aid | 94% | |||
Admission and Academics |
||||
Acceptance Rate | 81.3% | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $43,400 | |||
Making Student Loan Payments | 28% | |||
Median Student Loan Debt | $23,713 | |||
Median Loan Payment | $245 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/