Compare Harding University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Harding University.
Harding University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Searcy, AR | |||
Setting | Distant Town | |||
Students | 5,121 | |||
Type | Private 4 Year | |||
Religious Affiliation | Churches of Christ | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $20,010 | |||
Tuition (Out of State) | $20,010 | |||
Room & Board | $7,170 | |||
Avg Net Price | $19,578 | |||
Avg Grant Aid | $10,924 | |||
% Receiving Grant Aid | 97% | |||
Admission and Academics |
||||
Acceptance Rate | 61.3% | |||
Avg High School GPA | 3.58 | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 21/29 | |||
SAT Range | 1060/1270 | |||
Application Deadline | Jul 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 63% | |||
Median Earnings (After 10 years) | $44,800 | |||
Making Student Loan Payments | 71% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/