Compare GVSU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with GVSU.
Grand Valley State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Allendale, MI | |||
Setting | Large Suburban | |||
Students | 24,677 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $12,860 | |||
Tuition (Out of State) | $18,296 | |||
Room & Board | $9,400 | |||
Avg Net Price | $16,860 | |||
Avg Grant Aid | $7,930 | |||
% Receiving Grant Aid | 72% | |||
Admission and Academics |
||||
Acceptance Rate | 83% | |||
Avg High School GPA | 3.52 | |||
Admissions Standards | Challenging | |||
Applicant Competition | ||||
ACT Range | 21/27 | |||
SAT Range | 1050/1250 | |||
Application Deadline | May 1, 2020 | |||
Outcomes |
||||
Graduation Rate | 63% | |||
Median Earnings (After 10 years) | $44,600 | |||
Making Student Loan Payments | 62% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/