Should I go to Grand Canyon University or Southern New Hampshire University? Compare 50+ facts and figures about the colleges to help you determine if GCU or Southern New Hampshire University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Chamberlain College of Nursing-Arizona NAU Wilmington University ASU UNH Manchester Purdue Global-Des Moines Campus DeVry University-Minnesota Purdue Global-Davenport Campus| Grand Canyon University | Southern New Hampshire University | Capella University | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | Remove | +Add | |
Overview |
GCU | Southern New Hampshire University | Capella University | |
| Location | Phoenix, AZ | Manchester, NH | Minneapolis, MN | |
| Setting | Large City | Midsize City | Large City | |
| Enrollment | 107,563 | 184,099 | 43,915 | |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | |
| National Ranking | ||||
| Religious Affiliation | - | - | - | - |
| Status | For-profit | Non-profit | For-profit | |
| Website | gcu.edu | snhu.edu | capella.edu | |
| Team Colors |
Costs |
GCU | Southern New Hampshire University | Capella University | |
| Tuition (In State) | $16,500 | $15,450 | $14,436 | |
|---|---|---|---|---|
| Tuition (Out of State) | $16,500 | $15,450 | $14,436 | |
| Room & Board | $11,162 | $12,800 | $6,870 | |
| Avg Net Price | $22,239 | $33,163 | $16,975 | |
| Avg Grant Aid | $9,308 | $4,557 | $5,054 | |
| % Receiving Grant Aid | 98% | 67% | 64% |
Admission |
GCU | Southern New Hampshire University | Capella University | |
|---|---|---|---|---|
| Applied | 47,978 | 45,127 | - | |
| Admitted | 28,960 | 43,377 | - | |
| Acceptance Rate | 60.4% | 96.1% | ||
| Enrolled % | 29.1% | 35.4% | ||
| Avg High School GPA | - | 3.18 | - | |
| Typical High School Grades | - | B | - | |
| Admissions Standards | Unavailable | Unavailable | Unavailable | |
| Applicant Competition | Low | |||
| ACT Range | 19/24 | |||
| SAT Range | 1058/1175 | |||
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not considered for admission, even if submitted (Test Blind) | ||
| Application Deadline |
Academics |
GCU | Southern New Hampshire University | Capella University | |
|---|---|---|---|---|
| Student to Faculty Ratio | 21:1 | 24:1 | 36:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
GCU | Southern New Hampshire University | Capella University | |
| Graduation Rate | 31% | 61% | - | |
| Median Earnings (After 10 years) | $54,300 | $46,400 | $70,400 | |
| Making Student Loan Payments | 32% | 51% | 28% | |
| Median Student Loan Debt | $18,750 | $18,816 | $28,056 | |
| Median Loan Payment | $193 | $194 | $290 |
Diversity |
GCU | Southern New Hampshire University | Capella University | |
|---|---|---|---|---|
| % Men | 7% | 4% | 10% | |
| % Women | 27% | 9% | 53% | |
| Racial Diversity | Very High | Very High | Very High | |
| HBCU | No | No | No | |
| % White | 48% | 45% | 45% | |
| % Black | 18% | 11% | 26% | |
| % Hispanic | 19% | 6% | 8% | |
| % Native American | 1% | 0% | 1% | |
| % Pacific Islander | 1% | 0% | 1% | |
| % Two or More Races | 3% | 1% | 2% | |
| % International | 0% | 1% | 0% | |
| % Unknown Race | 6% | 34% | 16% |
Students |
GCU | Southern New Hampshire University | Capella University | |
|---|---|---|---|---|
| % In-State | 27% | 4% | 0% | |
| % Out-of-State | 72% | 93% | 100% | |
Campus |
GCU | Southern New Hampshire University | Capella University | |
| Campus Housing | Yes | Yes | No | |
| Freshman Dorm Required | No | No | No | |
| Meal Plan | Yes | Yes | No | |
| Weekend/Evening Classes | Yes | Yes | No | |
| Daycare Facility | Yes | No | No | |
| Learn More | Details | Details | Details |
Which college is more expensive, GCU or Southern New Hampshire University?
Which college is harder to get into, GCU or Southern New Hampshire University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southern New Hampshire University or GCU .
Which is better, GCU or Southern New Hampshire University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southern New Hampshire University and GCU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/