Should I go to Grand Canyon University or Southern California Seminary? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if GCU or Southern California Seminary is the better college for you.
Grand Canyon University | Southern California Seminary | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Phoenix, AZ | El Cajon, CA | ||
Setting | Large City | Large Suburban | ||
Students | 90,253 | 197 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | Southern Baptist | - | - |
Status | For-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $16,500 | $15,588 | ||
Tuition (Out of State) | $16,500 | $15,588 | ||
Room & Board | $7,800 | $12,687 | ||
Avg Net Price | $21,332 | $29,127 | ||
Avg Grant Aid | $9,933 | $2,229 | ||
% Receiving Grant Aid | 99% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | 76.9% | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 22, 2020 | |||
Outcomes |
||||
Graduation Rate | 31% | 33% | ||
Median Earnings (After 10 years) | $54,300 | N/A | ||
Making Student Loan Payments | 32% | 50% | ||
Median Student Loan Debt | $18,750 | N/A | ||
Median Loan Payment | $193 | N/A | ||
Learn More | Details | Details |
Which college is more expensive, GCU or Southern California Seminary?
Which college is harder to get into, GCU or Southern California Seminary? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southern California Seminary or GCU .
Which is better, GCU or Southern California Seminary? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southern California Seminary and GCU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/