Should I go to Grand Canyon University or Nevada State College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if GCU or NSC is the better college for you.
Grand Canyon University | Nevada State College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Phoenix, AZ | Henderson, NV | ||
Setting | Large City | Rural Fringe | ||
Students | 90,253 | 4,930 | ||
Type | Private 4 Year | Public 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $16,500 | $5,048 | ||
Tuition (Out of State) | $16,500 | $17,547 | ||
Room & Board | $7,800 | $9,216 | ||
Avg Net Price | $21,332 | $14,750 | ||
Avg Grant Aid | $9,933 | $5,639 | ||
% Receiving Grant Aid | 99% | 85% | ||
Admission and Academics |
||||
Acceptance Rate | 76.9% | 84.8% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 22, 2020 | Aug 29, 2020 | ||
Outcomes |
||||
Graduation Rate | 31% | 22% | ||
Median Earnings (After 10 years) | $54,300 | N/A | ||
Making Student Loan Payments | 32% | 43% | ||
Median Student Loan Debt | $18,750 | $22,920 | ||
Median Loan Payment | $193 | $236 | ||
Learn More | Details | Details |
Which college is more expensive, GCU or NSC?
Which college is harder to get into, GCU or NSC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NSC or GCU .
Which is better, GCU or NSC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NSC and GCU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/