Should I go to Grand Canyon University or Chamberlain College of Nursing Illinois? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if GCU or Chamberlain College of Nursing-Addison is the better college for you.
Grand Canyon University | Chamberlain College of Nursing Illinois | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Phoenix, AZ | Addison, IL | ||
Setting | Large City | Large Suburban | ||
Students | 90,253 | 27,629 | ||
Type | Private 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $16,500 | $18,890 | ||
Tuition (Out of State) | $16,500 | $18,890 | ||
Room & Board | $7,800 | $12,140 | ||
Avg Net Price | $21,332 | $23,715 | ||
Avg Grant Aid | $9,933 | $8,954 | ||
% Receiving Grant Aid | 99% | 63% | ||
Admission and Academics |
||||
Acceptance Rate | 76.9% | 100% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Aug 22, 2020 | |||
Outcomes |
||||
Graduation Rate | 31% | - | ||
Median Earnings (After 10 years) | $54,300 | $54,600 | ||
Making Student Loan Payments | 32% | 59% | ||
Median Student Loan Debt | $18,750 | $24,000 | ||
Median Loan Payment | $193 | $248 | ||
Learn More | Details | Details |
Which college is more expensive, GCU or Chamberlain College of Nursing-Addison?
Which college is harder to get into, GCU or Chamberlain College of Nursing-Addison? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Chamberlain College of Nursing-Addison or GCU .
Which is better, GCU or Chamberlain College of Nursing-Addison? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Chamberlain College of Nursing-Addison and GCU.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/