Compare Goodwin with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Goodwin.
Goodwin College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | East Hartford, CT | |||
Setting | Small City | |||
Students | 3,397 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $19,998 | |||
Tuition (Out of State) | $19,998 | |||
Room & Board | $6,300 | |||
Avg Net Price | $18,210 | |||
Avg Grant Aid | $15,235 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $37,100 | |||
Making Student Loan Payments | 32% | |||
Median Student Loan Debt | $32,120 | |||
Median Loan Payment | $332 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/