Should I go to Germanna Community College or Richard Bland College of the College of William and Mary? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Germanna Community College or Richard Bland is the better college for you.
Germanna Community College | Richard Bland College of the College of William and Mary | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Locust Grove, VA | Petersburg, VA | ||
Setting | Rural Fringe | Rural Fringe | ||
Students | 7,207 | 2,475 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,650 | $6,000 | ||
Tuition (Out of State) | $9,948 | $19,710 | ||
Room & Board | $8,660 | $11,284 | ||
Avg Net Price | $7,271 | $12,203 | ||
Avg Grant Aid | $4,285 | $6,857 | ||
% Receiving Grant Aid | 44% | 70% | ||
Admission and Academics |
||||
Acceptance Rate | Open | 49.6% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $34,600 | $38,300 | ||
Making Student Loan Payments | 40% | 37% | ||
Median Student Loan Debt | $9,710 | $10,810 | ||
Median Loan Payment | $100 | $111 | ||
Learn More | Details | Details |
Which college is more expensive, Germanna Community College or Richard Bland?
Which college is harder to get into, Germanna Community College or Richard Bland? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Richard Bland or Germanna Community College .
Which is better, Germanna Community College or Richard Bland? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Richard Bland and Germanna Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/