Should I go to Georgia Southwestern State University or Remington College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Georgia Southwestern or Remington College is the better college for you.
Georgia Southwestern State University | Remington College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Americus, GA | Heathrow, FL | ||
Setting | Distant Town | Large City | ||
Students | 2,907 | 325 | ||
Type | Public 4 Year | Private 4 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $4,064 | $12,768 | ||
Tuition (Out of State) | $14,786 | $12,768 | ||
Room & Board | $8,280 | $8,415 | ||
Avg Net Price | $10,904 | $17,547 | ||
Avg Grant Aid | $8,111 | $5,662 | ||
% Receiving Grant Aid | 90% | 83% | ||
Admission and Academics |
||||
Acceptance Rate | 58.3% | |||
Avg High School GPA | 3.17 | - | ||
Admissions Standards | Extremely Easy | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | 17/21 | |||
SAT Range | 940/1120 | |||
Application Deadline | Jul 21, 2020 | |||
Outcomes |
||||
Graduation Rate | 30% | - | ||
Median Earnings (After 10 years) | $38,100 | $28,000 | ||
Making Student Loan Payments | 45% | 24% | ||
Median Student Loan Debt | $22,000 | $13,280 | ||
Median Loan Payment | $227 | $137 | ||
Learn More | Details | Details |
Which college is more expensive, Georgia Southwestern or Remington College?
Which college is harder to get into, Georgia Southwestern or Remington College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Remington College or Georgia Southwestern .
Which is better, Georgia Southwestern or Remington College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Remington College and Georgia Southwestern.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/