Should I go to George Washington University or University of Utah? Compare 50+ facts and figures about the colleges to help you determine if George Washington or Utah is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
| George Washington University | University of Utah | University of Southern California | Ohio State University | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
| Remove | Remove | Remove | Remove | |
Overview |
George Washington | Utah | USC | Ohio State |
| Location | Washington, DC | Salt Lake City, UT | Los Angeles, CA | Columbus, OH |
| Setting | Large City | Midsize City | Large City | Large City |
| Enrollment | 25,568 | 35,260 | 47,147 | 60,046 |
| Type | Private 4 Year | Public 4 Year | Private 4 Year | Public 4 Year |
| National Ranking | #76 | #240 | #36 | #139 |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | Non-profit |
| Website | gwu.edu | utah.edu | usc.edu | osu.edu |
| Team Colors |
Costs |
George Washington | Utah | USC | Ohio State |
| Tuition (In State) | $64,700 | $8,175 | $66,640 | $11,826 |
|---|---|---|---|---|
| Tuition (Out of State) | $64,700 | $28,697 | $66,640 | $37,332 |
| Room & Board | $16,300 | $12,398 | $19,198 | $14,272 |
| Avg Net Price | $45,466 | $13,341 | $41,496 | $19,575 |
| Avg Grant Aid | $35,367 | $12,148 | $43,208 | $11,791 |
| % Receiving Grant Aid | 77% | 73% | 68% | 64% |
Admission |
George Washington | Utah | USC | Ohio State |
|---|---|---|---|---|
| Applied | 27,094 | 22,996 | 80,808 | 70,028 |
| Admitted | 11,798 | 20,046 | 8,094 | 35,588 |
| Acceptance Rate | 43.5% | 87.2% | 10% | 44% |
| Enrolled % | 21.5% | 27.7% | 44.9% | 99.6% |
| Avg High School GPA | 3.81 | 3.64 | 3.83 | 3.76 |
| Typical High School Grades | A- | B+ | A- | A- |
| Admissions Standards | Exceptional | Difficult | Elite | Very High |
| Applicant Competition | Low | Very High | Low | |
| ACT Range | 31/34 | 22/29 | 32/35 | 29/32 |
| SAT Range | 1350/1500 | 1180/1398 | 1440/1550 | 1330/1480 |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) |
| Application Deadline | Jan 5, 2026 | Apr 1, 2026 | Feb 1, 2026 |
Academics |
George Washington | Utah | USC | Ohio State |
|---|---|---|---|---|
| Student to Faculty Ratio | 12:1 | 18:1 | 9:1 | 18:1 |
| Popular Majors |
|
|
|
|
Outcomes |
George Washington | Utah | USC | Ohio State |
| Graduation Rate | 81% | 55% | 90% | 80% |
| Median Earnings (After 10 years) | $80,500 | $61,300 | $85,500 | $50,600 |
| Making Student Loan Payments | 82% | 72% | 81% | 63% |
| Median Student Loan Debt | $24,962 | $15,000 | $22,375 | $21,500 |
| Median Loan Payment | $258 | $155 | $231 | $222 |
Diversity |
George Washington | Utah | USC | Ohio State |
|---|---|---|---|---|
| % Men | 22% | 12% | 25% | 10% |
| % Women | 34% | 12% | 30% | 14% |
| Racial Diversity | High | Medium | Very High | Low |
| HBCU | No | No | No | No |
| % White | 56% | 70% | 40% | 71% |
| % Black | 6% | 1% | 4% | 6% |
| % Hispanic | 8% | 11% | 14% | 4% |
| % Native American | 0% | 0% | 0% | 0% |
| % Pacific Islander | 0% | 1% | 0% | 0% |
| % Two or More Races | 4% | 4% | 5% | 3% |
| % International | 10% | 6% | 13% | 7% |
| % Unknown Race | 5% | 1% | 1% | 3% |
Students |
George Washington | Utah | USC | Ohio State |
|---|---|---|---|---|
| % In-State | 1% | 57% | 43% | 65% |
| % Out-of-State | 88% | 36% | 38% | 26% |
Campus |
George Washington | Utah | USC | Ohio State |
| Campus Housing | Yes | Yes | Yes | Yes |
| Freshman Dorm Required | No | No | No | No |
| Meal Plan | Yes | Yes | Yes | Yes |
| Weekend/Evening Classes | No | Yes | No | No |
| Daycare Facility | No | Yes | Yes | Yes |
| Learn More | Details | Details | Details | Details |
Which college is more expensive, George Washington or Utah?
Which college is harder to get into, George Washington or Utah? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Utah or George Washington .
Which is better, George Washington or Utah? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Utah and George Washington.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/