Should I go to George Fox University or Saint Joseph's University? Compare 50+ facts and figures about the colleges to help you determine if George Fox University or Saint Joseph's University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
University of Scranton Seton Hall University Drexel Villanova Duquesne University Providence Pacific Linfield SPU St John's Penn State UDGeorge Fox University | Saint Joseph's University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
George Fox University | Saint Joseph's University | ||
Location | Newberg, OR | Philadelphia, PA | ||
Setting | Town Fringe | Large City | ||
Enrollment | 4,531 | 7,201 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #409 | #162 | ||
Religious Affiliation | Friends | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | georgefox.edu | sju.edu | ||
Team Colors |
Costs |
George Fox University | Saint Joseph's University | ||
Tuition (In State) | $40,220 | $51,140 | ||
---|---|---|---|---|
Tuition (Out of State) | $40,220 | $51,140 | ||
Room & Board | $13,600 | $15,740 | ||
Avg Net Price | $30,649 | $36,392 | ||
Avg Grant Aid | $24,881 | $29,400 | ||
% Receiving Grant Aid | 97% | 100% |
Admission |
George Fox University | Saint Joseph's University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,737 | 8,751 | ||
Admitted | 3,603 | 7,560 | ||
Acceptance Rate | 96.4% | 86.4% | ||
Enrolled % | 16.7% | 15.8% | ||
Avg High School GPA | 3.7 | 3.65 | ||
Typical High School Grades | A- | B+ | ||
Admissions Standards | Challenging | Difficult | ||
Applicant Competition | ||||
ACT Range | 17/28 | 27/31 | ||
SAT Range | 1070/1330 | 1150/1330 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline | Feb 1, 2025 |
Academics |
George Fox University | Saint Joseph's University | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 10:1 | ||
Popular Majors |
|
|
||
Outcomes |
George Fox University | Saint Joseph's University | ||
Graduation Rate | 62% | 76% | ||
Median Earnings (After 10 years) | $49,000 | $64,000 | ||
Making Student Loan Payments | 72% | 78% | ||
Median Student Loan Debt | $22,366 | $23,008 | ||
Median Loan Payment | $231 | $237 |
Diversity |
George Fox University | Saint Joseph's University | ||
---|---|---|---|---|
% Men | 11% | 11% | ||
% Women | 23% | 22% | ||
Racial Diversity | Medium | Low | ||
HBCU | No | No | ||
% White | 68% | 80% | ||
% Black | 2% | 7% | ||
% Hispanic | 11% | 6% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 2% | ||
% International | 4% | 2% | ||
% Unknown Race | 3% | 2% |
Students |
George Fox University | Saint Joseph's University | ||
---|---|---|---|---|
% In-State | 52% | 50% | ||
% Out-of-State | 48% | 48% | ||
Campus |
George Fox University | Saint Joseph's University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, George Fox University or Saint Joseph's University?
Which college is harder to get into, George Fox University or Saint Joseph's University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Saint Joseph's University or George Fox University .
Which is better, George Fox University or Saint Joseph's University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Saint Joseph's University and George Fox University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/