Should I go to George Fox University or Messiah College? Compare 50+ facts and figures about the colleges to help you determine if George Fox University or Messiah College is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Pacific Linfield SPU Liberty University OSU Whitworth University Corban University Eastern University Wheaton College Elizabethtown College Penn State Houghton CollegeGeorge Fox University | Messiah College | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
George Fox University | Messiah College | ||
Location | Newberg, OR | Grantham, PA | ||
Setting | Town Fringe | Large Suburban | ||
Enrollment | 4,531 | 3,344 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #409 | #362 | ||
Religious Affiliation | Friends | Interdenominational | - | - |
Status | Non-profit | Non-profit | ||
Website | georgefox.edu | messiah.edu | ||
Team Colors |
Costs |
George Fox University | Messiah College | ||
Tuition (In State) | $40,220 | $39,700 | ||
---|---|---|---|---|
Tuition (Out of State) | $40,220 | $39,700 | ||
Room & Board | $13,600 | $11,910 | ||
Avg Net Price | $30,649 | $29,882 | ||
Avg Grant Aid | $24,881 | $24,223 | ||
% Receiving Grant Aid | 97% | 100% |
Admission |
George Fox University | Messiah College | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,737 | 2,375 | ||
Admitted | 3,603 | 1,864 | ||
Acceptance Rate | 96.4% | 78.5% | ||
Enrolled % | 16.7% | 32% | ||
Avg High School GPA | 3.7 | 3.8 | ||
Typical High School Grades | A- | A- | ||
Admissions Standards | Challenging | Difficult | ||
Applicant Competition | ||||
ACT Range | 17/28 | 22/30 | ||
SAT Range | 1070/1330 | 1100/1340 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
George Fox University | Messiah College | ||
---|---|---|---|---|
Student to Faculty Ratio | 15:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
George Fox University | Messiah College | ||
Graduation Rate | 62% | 74% | ||
Median Earnings (After 10 years) | $49,000 | $48,600 | ||
Making Student Loan Payments | 72% | 85% | ||
Median Student Loan Debt | $22,366 | $25,989 | ||
Median Loan Payment | $231 | $268 |
Diversity |
George Fox University | Messiah College | ||
---|---|---|---|---|
% Men | 11% | 6% | ||
% Women | 23% | 17% | ||
Racial Diversity | Medium | Very Low | ||
HBCU | No | No | ||
% White | 68% | 83% | ||
% Black | 2% | 3% | ||
% Hispanic | 11% | 4% | ||
% Native American | 1% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 6% | 3% | ||
% International | 4% | 4% | ||
% Unknown Race | 3% | 1% |
Students |
George Fox University | Messiah College | ||
---|---|---|---|---|
% In-State | 52% | 63% | ||
% Out-of-State | 48% | 36% | ||
Campus |
George Fox University | Messiah College | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, George Fox University or Messiah College?
Which college is harder to get into, George Fox University or Messiah College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Messiah College or George Fox University .
Which is better, George Fox University or Messiah College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Messiah College and George Fox University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/