Should I go to George C Wallace State Community College Hanceville or Northeast Alabama Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Wallace State or NACC is the better college for you.
George C Wallace State Community College Hanceville | Northeast Alabama Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Hanceville, AL | Rainsville, AL | ||
Setting | Rural Fringe | Distant Rural | ||
Students | 5,057 | 2,883 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,930 | $3,930 | ||
Tuition (Out of State) | $7,860 | $7,860 | ||
Room & Board | $4,900 | $3,500 | ||
Avg Net Price | $7,094 | $3,137 | ||
Avg Grant Aid | $5,457 | $5,993 | ||
% Receiving Grant Aid | 69% | 82% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $32,800 | $30,600 | ||
Making Student Loan Payments | 44% | 45% | ||
Median Student Loan Debt | $11,000 | $4,500 | ||
Median Loan Payment | $113 | $46 | ||
Learn More | Details | Details |
Which college is more expensive, Wallace State or NACC?
Which college is harder to get into, Wallace State or NACC? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between NACC or Wallace State .
Which is better, Wallace State or NACC? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between NACC and Wallace State .
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/