Should I go to Fresno Pacific University or Ave Maria University? Compare 50+ facts and figures about the colleges to help you determine if Fresno Pacific University or AMU is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
CSU Cal State Fullerton California State University-Fresno Sacramento State Cal State East Bay Franciscan Nova CSUDH FGCU UT BAC Florida SouthernFresno Pacific University | Ave Maria University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Fresno Pacific University | AMU | ||
Location | Fresno, CA | Ave Maria, FL | ||
Setting | Large City | Distant Rural | ||
Enrollment | 2,921 | 1,335 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #494 | #560 | ||
Religious Affiliation | Mennonite Brethren Church | Roman Catholic | - | - |
Status | Non-profit | Non-profit | ||
Website | fresno.edu | avemaria.edu | ||
Team Colors |
Costs |
Fresno Pacific University | AMU | ||
Tuition (In State) | $34,960 | $26,928 | ||
---|---|---|---|---|
Tuition (Out of State) | $34,960 | $26,928 | ||
Room & Board | $10,148 | $14,125 | ||
Avg Net Price | $15,668 | $23,515 | ||
Avg Grant Aid | $27,472 | $19,967 | ||
% Receiving Grant Aid | 99% | 100% |
Admission |
Fresno Pacific University | AMU | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 1,516 | 2,448 | ||
Admitted | 872 | 1,097 | ||
Acceptance Rate | 57.5% | 44.8% | ||
Enrolled % | 23.7% | 29% | ||
Avg High School GPA | 3.54 | 3.6 | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Moderate | Average | ||
Applicant Competition | Low | Low | ||
ACT Range | 17/24 | 21/28 | ||
SAT Range | 970/1240 | 1018/1240 | ||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | Not considered for admission, even if submitted (Test Blind) | ||
Application Deadline | Aug 1, 2025 |
Academics |
Fresno Pacific University | AMU | ||
---|---|---|---|---|
Student to Faculty Ratio | 8:1 | 12:1 | ||
Popular Majors |
|
|
||
Outcomes |
Fresno Pacific University | AMU | ||
Graduation Rate | 50% | 41% | ||
Median Earnings (After 10 years) | $43,600 | N/A | ||
Making Student Loan Payments | 53% | 53% | ||
Median Student Loan Debt | $21,500 | $22,428 | ||
Median Loan Payment | $222 | $231 |
Diversity |
Fresno Pacific University | AMU | ||
---|---|---|---|---|
% Men | 10% | 5% | ||
% Women | 35% | 2% | ||
Racial Diversity | Very High | Medium | ||
HBCU | No | No | ||
% White | 35% | 61% | ||
% Black | 5% | 5% | ||
% Hispanic | 43% | 15% | ||
% Native American | 1% | 1% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 2% | 0% | ||
% International | 2% | 2% | ||
% Unknown Race | 7% | 13% |
Students |
Fresno Pacific University | AMU | ||
---|---|---|---|---|
% In-State | 88% | 32% | ||
% Out-of-State | 5% | 66% | ||
Campus |
Fresno Pacific University | AMU | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | Yes | Yes | ||
Daycare Facility | No | No | ||
Learn More | Details | Details |
Which college is more expensive, Fresno Pacific University or AMU?
Which college is harder to get into, Fresno Pacific University or AMU? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between AMU or Fresno Pacific University .
Which is better, Fresno Pacific University or AMU? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between AMU and Fresno Pacific University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/