Should I go to Fortis College Winter Park or Southeastern College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Fortis College-Winter Park or Southeastern College is the better college for you.
Fortis College Winter Park | Southeastern College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Winter Park, FL | Jacksonville, FL | ||
Setting | Large Suburban | Large City | ||
Students | 4 | 20 | ||
Type | Private 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $3,475 | $16,784 | ||
Tuition (Out of State) | $3,475 | $16,784 | ||
Room & Board | $9,396 | $6,674 | ||
Avg Net Price | - | $22,785 | ||
Avg Grant Aid | $0 | $4,244 | ||
% Receiving Grant Aid | 0% | 77% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $23,500 | N/A | ||
Making Student Loan Payments | 20% | 35% | ||
Median Student Loan Debt | $14,000 | $14,440 | ||
Median Loan Payment | $144 | $149 | ||
Learn More | Details | Details |
Which college is more expensive, Fortis College-Winter Park or Southeastern College?
Which college is harder to get into, Fortis College-Winter Park or Southeastern College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southeastern College or Fortis College-Winter Park .
Which is better, Fortis College-Winter Park or Southeastern College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southeastern College and Fortis College-Winter Park.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/