Should I go to Fortis College Norfolk or Richard Bland College of the College of William and Mary? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Fortis College-Norfolk or Richard Bland is the better college for you.
Fortis College Norfolk | Richard Bland College of the College of William and Mary | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Norfolk, VA | Petersburg, VA | ||
Setting | Midsize City | Rural Fringe | ||
Students | 293 | 2,475 | ||
Type | Private 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $14,902 | $6,000 | ||
Tuition (Out of State) | $14,902 | $19,710 | ||
Room & Board | $10,192 | $11,284 | ||
Avg Net Price | $26,104 | $12,203 | ||
Avg Grant Aid | $5,481 | $6,857 | ||
% Receiving Grant Aid | 73% | 70% | ||
Admission and Academics |
||||
Acceptance Rate | Open | 49.6% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $26,400 | $38,300 | ||
Making Student Loan Payments | 20% | 37% | ||
Median Student Loan Debt | $10,014 | $10,810 | ||
Median Loan Payment | $103 | $111 | ||
Learn More | Details | Details |
Which college is more expensive, Fortis College-Norfolk or Richard Bland?
Which college is harder to get into, Fortis College-Norfolk or Richard Bland? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Richard Bland or Fortis College-Norfolk .
Which is better, Fortis College-Norfolk or Richard Bland? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Richard Bland and Fortis College-Norfolk.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/