Compare Fordham with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Fordham.
Frequently compared to Fordham University. Click to add to the comparison.
NYU Villanova Baruch Syracuse Lafayette College Binghamton University Bentley George Washington BC Providence Holy Cross BabsonFordham University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Fordham | |||
Location | Bronx, NY | |||
Setting | Large City | |||
Enrollment | 16,364 | |||
Type | Private 4 Year | |||
National Ranking | #95 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | fordham.edu | |||
Team Colors |
Costs |
Fordham | |||
Tuition (In State) | $54,730 | |||
---|---|---|---|---|
Tuition (Out of State) | $54,730 | |||
Room & Board | $19,065 | |||
Avg Net Price | $41,569 | |||
Avg Grant Aid | $31,436 | |||
% Receiving Grant Aid | 92% |
Admission |
Fordham | |||
---|---|---|---|---|
Applied | 47,936 | |||
Admitted | 25,180 | |||
Acceptance Rate | 52.5% | |||
Enrolled % | 8.3% | |||
Avg High School GPA | 3.64 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Very High | |||
Applicant Competition | Low | |||
ACT Range | 27/32 | |||
SAT Range | 1230/1410 | |||
Submit Test Scores | Required | |||
Application Deadline | Jan 15, 2022 |
Academics |
Fordham | |||
---|---|---|---|---|
Student to Faculty Ratio | 13:1 | |||
Popular Majors |
|
|||
Outcomes |
Fordham | |||
Graduation Rate | 78% | |||
Median Earnings (After 10 years) | $64,200 | |||
Making Student Loan Payments | 77% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 |
Diversity |
Fordham | |||
---|---|---|---|---|
% Men | 39% | |||
% Women | 61% | |||
Racial Diversity | High | |||
HBCU | No | |||
% White | 59% | |||
% Black | 4% | |||
% Hispanic | 14% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 7% | |||
% Unknown Race | 2% |
Students |
Fordham | |||
---|---|---|---|---|
% In-State | 38% | |||
% Out-of-State | 55% | |||
Campus |
Fordham | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/