Compare Florida State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Florida State.
Florida State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Tallahassee, FL | |||
Setting | Midsize City | |||
Students | 41,005 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $4,022 | |||
Tuition (Out of State) | $16,540 | |||
Room & Board | $10,780 | |||
Avg Net Price | $12,568 | |||
Avg Grant Aid | $9,930 | |||
% Receiving Grant Aid | 96% | |||
Admission and Academics |
||||
Acceptance Rate | 36% | |||
Avg High School GPA | 3.88 | |||
Admissions Standards | Very High | |||
Applicant Competition | High | |||
ACT Range | 26/30 | |||
SAT Range | 1200/1340 | |||
Application Deadline | Jan 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 74% | |||
Median Earnings (After 10 years) | $51,400 | |||
Making Student Loan Payments | 63% | |||
Median Student Loan Debt | $20,750 | |||
Median Loan Payment | $214 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/