Compare Florida Poly with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Florida Poly.
Florida Polytechnic University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Florida Poly | |||
Location | Lakeland, Florida | |||
Setting | Rural Fringe | |||
Enrollment | 1,618 | |||
Type | Public 4 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | floridapoly.edu | |||
Team Colors |
Costs |
Florida Poly | |||
Tuition (In State) | $3,152 | |||
---|---|---|---|---|
Tuition (Out of State) | $3,152 | |||
Room & Board | $12,940 | |||
Avg Net Price | $11,923 | |||
Avg Grant Aid | $9,269 | |||
% Receiving Grant Aid | 100% |
Admission |
Florida Poly | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 2,600 | |||
Admitted | 1,449 | |||
Acceptance Rate | 55.7% | |||
Enrolled % | 27.8% | |||
Avg High School GPA | 3.53 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 24/30 | |||
SAT Range | 1180/1370 | |||
Submit Test Scores | Required to be considered for admission | |||
Application Deadline | Mar 1, 2025 |
Academics |
Florida Poly | |||
---|---|---|---|---|
Student to Faculty Ratio | 17:1 | |||
Popular Majors |
|
|||
Outcomes |
Florida Poly | |||
Graduation Rate | - | |||
Median Earnings (After 10 years) | N/A | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A |
Diversity |
Florida Poly | |||
---|---|---|---|---|
% Men | 2% | |||
% Women | 1% | |||
Racial Diversity | - | |||
HBCU | No | |||
% White | 0% | |||
% Black | 0% | |||
% Hispanic | 0% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 0% | |||
% International | 0% | |||
% Unknown Race | 0% |
Students |
Florida Poly | |||
---|---|---|---|---|
% In-State | 78% | |||
% Out-of-State | 3% | |||
Campus |
Florida Poly | |||
Campus Housing | Yes | |||
Freshman Dorm Required | ||||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | ||||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/