Compare FIU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with FIU.
Florida International University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Miami, FL | |||
Setting | Large Suburban | |||
Students | 57,942 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $4,721 | |||
Tuition (Out of State) | $16,529 | |||
Room & Board | $11,136 | |||
Avg Net Price | $9,888 | |||
Avg Grant Aid | $10,160 | |||
% Receiving Grant Aid | 88% | |||
Admission and Academics |
||||
Acceptance Rate | 57.5% | |||
Avg High School GPA | 3.84 | |||
Admissions Standards | Difficult | |||
Applicant Competition | Low | |||
ACT Range | 23/28 | |||
SAT Range | 1110/1280 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 43% | |||
Median Earnings (After 10 years) | $49,900 | |||
Making Student Loan Payments | 53% | |||
Median Student Loan Debt | $17,228 | |||
Median Loan Payment | $178 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/