Should I go to Florida Institute of Technology or New York Institute of Technology? Compare 50+ facts and figures about the colleges to help you determine if Florida Tech or New York Institute of Technology is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Embry-Riddle Aeronautical University-Daytona Beach Florida UCF Pace University-New York Florida State USF Main Campus FIU UNH SUNY Stony Brook Manhattan College FAU Adelphi University| Florida Institute of Technology | New York Institute of Technology | College 3 | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
|||
| Remove | Remove | +Add | +Add | |
Overview |
Florida Tech | New York Institute of Technology | ||
| Location | Melbourne, FL | Old Westbury, NY | ||
| Setting | Small City | Large Suburban | ||
| Enrollment | 8,516 | 6,757 | ||
| Type | Private 4 Year | Private 4 Year | ||
| National Ranking | #381 | #212 | ||
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | ||
| Website | fit.edu | nyit.edu | ||
| Team Colors |
Costs |
Florida Tech | New York Institute of Technology | ||
| Tuition (In State) | $43,420 | $41,960 | ||
|---|---|---|---|---|
| Tuition (Out of State) | $43,420 | $41,960 | ||
| Room & Board | $14,340 | $21,836 | ||
| Avg Net Price | $36,364 | $23,074 | ||
| Avg Grant Aid | $23,953 | $30,945 | ||
| % Receiving Grant Aid | 100% | 100% |
Admission |
Florida Tech | New York Institute of Technology | ||
|---|---|---|---|---|
| Applied | 15,205 | 11,249 | ||
| Admitted | 9,507 | 8,783 | ||
| Acceptance Rate | 62.5% | 78.1% | ||
| Enrolled % | 9.3% | 10.1% | ||
| Avg High School GPA | 3.72 | 3.5 | ||
| Typical High School Grades | A- | B+ | ||
| Admissions Standards | Challenging | Very High | ||
| Applicant Competition | Low | |||
| ACT Range | 23/28 | 25/33 | ||
| SAT Range | 1130/1320 | 1180/1390 | ||
| Submit Test Scores | Required to be considered for admission | Not required for admission, but considered if submitted (Test Optional) | ||
| Application Deadline |
Academics |
Florida Tech | New York Institute of Technology | ||
|---|---|---|---|---|
| Student to Faculty Ratio | 13:1 | 13:1 | ||
| Popular Majors |
|
|
||
Outcomes |
Florida Tech | New York Institute of Technology | ||
| Graduation Rate | 56% | 48% | ||
| Median Earnings (After 10 years) | $62,600 | $64,900 | ||
| Making Student Loan Payments | 36% | 59% | ||
| Median Student Loan Debt | $27,180 | $23,500 | ||
| Median Loan Payment | $281 | $242 |
Diversity |
Florida Tech | New York Institute of Technology | ||
|---|---|---|---|---|
| % Men | 19% | 24% | ||
| % Women | 40% | 26% | ||
| Racial Diversity | Very High | Very High | ||
| HBCU | No | No | ||
| % White | 42% | 20% | ||
| % Black | 6% | 8% | ||
| % Hispanic | 7% | 13% | ||
| % Native American | 0% | 0% | ||
| % Pacific Islander | 0% | 0% | ||
| % Two or More Races | 2% | 1% | ||
| % International | 33% | 18% | ||
| % Unknown Race | 7% | 24% |
Students |
Florida Tech | New York Institute of Technology | ||
|---|---|---|---|---|
| % In-State | 37% | 79% | ||
| % Out-of-State | 54% | 11% | ||
Campus |
Florida Tech | New York Institute of Technology | ||
| Campus Housing | Yes | Yes | ||
| Freshman Dorm Required | No | No | ||
| Meal Plan | Yes | Yes | ||
| Weekend/Evening Classes | No | Yes | ||
| Daycare Facility | No | No | ||
| Learn More | Details | Details |
Which college is more expensive, Florida Tech or New York Institute of Technology?
Which college is harder to get into, Florida Tech or New York Institute of Technology? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between New York Institute of Technology or Florida Tech .
Which is better, Florida Tech or New York Institute of Technology? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between New York Institute of Technology and Florida Tech.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/