Should I go to Florida Career College Clearwater or Southeastern College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Florida Career College-Clearwater or Southeastern College is the better college for you.
Florida Career College Clearwater | Southeastern College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Clearwater, Florida | Jacksonville, FL | ||
Setting | Midsize City | Large City | ||
Students | 20 | |||
Type | Private 2 Year | Private 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | For-profit | ||
Costs |
||||
Tuition (In State) | $16,560 | $16,784 | ||
Tuition (Out of State) | $16,560 | $16,784 | ||
Room & Board | $0 | $6,674 | ||
Avg Net Price | - | $22,785 | ||
Avg Grant Aid | $0 | $4,244 | ||
% Receiving Grant Aid | 0% | 77% | ||
Admission and Academics |
||||
Acceptance Rate | Open | |||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | N/A | N/A | ||
Making Student Loan Payments | - | 35% | ||
Median Student Loan Debt | N/A | $14,440 | ||
Median Loan Payment | N/A | $149 | ||
Learn More | Details | Details |
Which college is more expensive, Florida Career College-Clearwater or Southeastern College?
Which college is harder to get into, Florida Career College-Clearwater or Southeastern College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Southeastern College or Florida Career College-Clearwater .
Which is better, Florida Career College-Clearwater or Southeastern College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Southeastern College and Florida Career College-Clearwater.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/