Compare Felician College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Felician College.
Felician College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Lodi, NJ | |||
Setting | Large Suburban | |||
Students | 2,004 | |||
Type | Private 4 Year | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $32,550 | |||
Tuition (Out of State) | $32,550 | |||
Room & Board | $13,140 | |||
Avg Net Price | $17,958 | |||
Avg Grant Aid | $29,259 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 86.1% | |||
Avg High School GPA | 2.9 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 15/20 | |||
SAT Range | 900/1080 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 36% | |||
Median Earnings (After 10 years) | $46,600 | |||
Making Student Loan Payments | 51% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/