Compare Felician College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Felician College.
Frequently compared to Felician College. Click to add to the comparison.
William Paterson University of New Jersey Kean Montclair State University Rutgers University-Newark New Jersey City University Caldwell College FDU Bloomfield CollegeFelician College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
Felician College | |||
Location | Lodi, NJ | |||
Setting | Large Suburban | |||
Enrollment | 2,556 | |||
Type | Private 4 Year | |||
National Ranking | #812 | |||
Religious Affiliation | Roman Catholic | |||
Status | Non-profit | |||
Website | felician.edu | |||
Team Colors |
Costs |
Felician College | |||
Tuition (In State) | $32,550 | |||
---|---|---|---|---|
Tuition (Out of State) | $32,550 | |||
Room & Board | $13,140 | |||
Avg Net Price | $17,825 | |||
Avg Grant Aid | $31,687 | |||
% Receiving Grant Aid | 100% |
Admission |
Felician College | |||
---|---|---|---|---|
Applied | 2,838 | |||
Admitted | 2,655 | |||
Acceptance Rate | 93.6% | |||
Enrolled % | 15.8% | |||
Avg High School GPA | 3.13 | |||
Typical High School Grades | B | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 17/20 | |||
SAT Range | 890/1050 | |||
Submit Test Scores | Considered but not required | |||
Application Deadline |
Academics |
Felician College | |||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | |||
Popular Majors |
|
|||
Outcomes |
Felician College | |||
Graduation Rate | 36% | |||
Median Earnings (After 10 years) | $46,600 | |||
Making Student Loan Payments | 51% | |||
Median Student Loan Debt | $25,000 | |||
Median Loan Payment | $258 |
Diversity |
Felician College | |||
---|---|---|---|---|
% Men | 26% | |||
% Women | 74% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 30% | |||
% Black | 22% | |||
% Hispanic | 28% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 1% | |||
% International | 2% | |||
% Unknown Race | 11% |
Students |
Felician College | |||
---|---|---|---|---|
% In-State | 92% | |||
% Out-of-State | 6% | |||
Campus |
Felician College | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/