Compare Fairmont State with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Fairmont State .
Fairmont State University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Fairmont, WV | |||
Setting | Distant Town | |||
Students | 3,848 | |||
Type | Public 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $5,888 | |||
Tuition (Out of State) | $14,752 | |||
Room & Board | $9,730 | |||
Avg Net Price | $10,608 | |||
Avg Grant Aid | $7,248 | |||
% Receiving Grant Aid | 96% | |||
Admission and Academics |
||||
Acceptance Rate | 94.3% | |||
Avg High School GPA | 3.36 | |||
Admissions Standards | Extremely Easy | |||
Applicant Competition | ||||
ACT Range | 18/22 | |||
SAT Range | 900/1110 | |||
Application Deadline | Jul 15, 2022 | |||
Outcomes |
||||
Graduation Rate | 33% | |||
Median Earnings (After 10 years) | $37,600 | |||
Making Student Loan Payments | 43% | |||
Median Student Loan Debt | $22,000 | |||
Median Loan Payment | $227 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/