Compare FDU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with FDU.
Fairleigh Dickinson University Metropolitan Campus | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Location | Teaneck, NJ | |||
Setting | Large Suburban | |||
Students | 7,871 | |||
Type | Private 4 Year | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $41,154 | |||
Tuition (Out of State) | $41,154 | |||
Room & Board | $13,670 | |||
Avg Net Price | $15,601 | |||
Avg Grant Aid | $35,131 | |||
% Receiving Grant Aid | 100% | |||
Admission and Academics |
||||
Acceptance Rate | 92.2% | |||
Avg High School GPA | 3.2 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | 41% | |||
Median Earnings (After 10 years) | $52,900 | |||
Making Student Loan Payments | 60% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/