Should I go to Everett Community College or Renton Technical College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Everett Community College or Renton Technical College is the better college for you.
Everett Community College | Renton Technical College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Everett, WA | Renton, WA | ||
Setting | Midsize City | Small City | ||
Students | 7,580 | 3,214 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,717 | $3,781 | ||
Tuition (Out of State) | $9,108 | $4,241 | ||
Room & Board | $11,118 | $11,118 | ||
Avg Net Price | $9,667 | $7,595 | ||
Avg Grant Aid | $5,690 | $7,081 | ||
% Receiving Grant Aid | 46% | 72% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Jul 1, 2022 | |||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $38,000 | $40,500 | ||
Making Student Loan Payments | 38% | 47% | ||
Median Student Loan Debt | $10,212 | $8,580 | ||
Median Loan Payment | $105 | $88 | ||
Learn More | Details | Details |
Which college is more expensive, Everett Community College or Renton Technical College?
Which college is harder to get into, Everett Community College or Renton Technical College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Renton Technical College or Everett Community College .
Which is better, Everett Community College or Renton Technical College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Renton Technical College and Everett Community College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/