Compare Essex County College with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Essex County College.
Frequently compared to Essex County College. Click to add to the comparison.
Union County College Bergen Community College HCCC Middlesex County College PCCCEssex County College | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Essex County College | |||
Location | Newark, NJ | |||
Setting | Large City | |||
Enrollment | 6,360 | |||
Type | Public 2 Year | |||
National Ranking | ||||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | essex.edu | |||
Team Colors |
Costs |
Essex County College | |||
Tuition (In State) | $3,795 | |||
---|---|---|---|---|
Tuition (Out of State) | $7,590 | |||
Room & Board | $7,458 | |||
Avg Net Price | $6,445 | |||
Avg Grant Aid | $6,140 | |||
% Receiving Grant Aid | 84% |
Admission |
Essex County College | |||
---|---|---|---|---|
Applied | - | |||
Admitted | - | |||
Acceptance Rate | Open | |||
Enrolled % | Open | |||
Avg High School GPA | - | |||
Typical High School Grades | - | |||
Admissions Standards | Unavailable | |||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | ||||
Application Deadline | Jul 13, 2023 |
Academics |
Essex County College | |||
---|---|---|---|---|
Student to Faculty Ratio | 21:1 | |||
Popular Majors |
|
|||
Outcomes |
Essex County College | |||
Graduation Rate | - | |||
Median Earnings (After 10 years) | $33,600 | |||
Making Student Loan Payments | - | |||
Median Student Loan Debt | N/A | |||
Median Loan Payment | N/A |
Diversity |
Essex County College | |||
---|---|---|---|---|
% Men | 38% | |||
% Women | 62% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 8% | |||
% Black | 50% | |||
% Hispanic | 25% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 1% | |||
% International | 8% | |||
% Unknown Race | 5% |
Students |
Essex County College | |||
---|---|---|---|---|
% In-State | 100% | |||
% Out-of-State | 0% | |||
Campus |
Essex County College | |||
Campus Housing | No | |||
Freshman Dorm Required | No | |||
Meal Plan | No | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | Yes | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/