Should I go to Embry Riddle Aeronautical University Prescott or Embry Riddle Aeronautical University Daytona Beach? Compare 50+ facts and figures about the colleges to help you determine if Embry-Riddle Aeronautical University-Prescott or Embry-Riddle Aeronautical University-Daytona Beach is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Stanford Yale Johns Hopkins Princeton MIT Duke Florida Tech Columbia Brown Penn UChicago Williams| Embry Riddle Aeronautical University Prescott | Embry Riddle Aeronautical University Daytona Beach | Harvard University | College 4 | |
|---|---|---|---|---|
![]() |
![]() |
![]() |
||
| Remove | Remove | Remove | +Add | |
Overview |
Embry-Riddle Aeronautical University-Prescott | Embry-Riddle Aeronautical University-Daytona Beach | Harvard | |
| Location | Prescott, AZ | Daytona Beach, FL | Cambridge, MA | |
| Setting | Small City | Small City | Midsize City | |
| Enrollment | 3,286 | 11,070 | 30,386 | |
| Type | Private 4 Year | Private 4 Year | Private 4 Year | |
| National Ranking | #301 | #321 | #4 | |
| Religious Affiliation | - | - | - | - |
| Status | Non-profit | Non-profit | Non-profit | |
| Website | erau.edu | erau.edu | harvard.edu | |
| Team Colors |
Costs |
Embry-Riddle Aeronautical University-Prescott | Embry-Riddle Aeronautical University-Daytona Beach | Harvard | |
| Tuition (In State) | $40,680 | $40,680 | $54,269 | |
|---|---|---|---|---|
| Tuition (Out of State) | $40,680 | $40,680 | $54,269 | |
| Room & Board | $14,102 | $13,670 | $20,374 | |
| Avg Net Price | $41,209 | $41,550 | $17,900 | |
| Avg Grant Aid | $18,949 | $18,422 | $64,942 | |
| % Receiving Grant Aid | 94% | 98% | 57% |
Admission |
Embry-Riddle Aeronautical University-Prescott | Embry-Riddle Aeronautical University-Daytona Beach | Harvard | |
|---|---|---|---|---|
| Applied | 3,886 | 10,286 | 56,937 | |
| Admitted | 2,922 | 6,818 | 1,965 | |
| Acceptance Rate | 75.2% | 66.3% | 3.5% | |
| Enrolled % | 28.5% | 28.3% | 83.7% | |
| Avg High School GPA | 3.82 | 3.88 | 4.0 | |
| Typical High School Grades | A- | A- | A/A+ | |
| Admissions Standards | Difficult | Difficult | Elite | |
| Applicant Competition | Low | Extreme | ||
| ACT Range | 24/29 | 24/30 | 34/36 | |
| SAT Range | 1160/1360 | 1140/1350 | 1500/1580 | |
| Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | |
| Application Deadline | Jan 1, 2026 |
Academics |
Embry-Riddle Aeronautical University-Prescott | Embry-Riddle Aeronautical University-Daytona Beach | Harvard | |
|---|---|---|---|---|
| Student to Faculty Ratio | 17:1 | 18:1 | 7:1 | |
| Popular Majors |
|
|
|
|
Outcomes |
Embry-Riddle Aeronautical University-Prescott | Embry-Riddle Aeronautical University-Daytona Beach | Harvard | |
| Graduation Rate | 57% | 55% | 97% | |
| Median Earnings (After 10 years) | $67,200 | $67,200 | $136,700 | |
| Making Student Loan Payments | 66% | 66% | 70% | |
| Median Student Loan Debt | $25,000 | $25,000 | $6,500 | |
| Median Loan Payment | $258 | $258 | $67 |
Diversity |
Embry-Riddle Aeronautical University-Prescott | Embry-Riddle Aeronautical University-Daytona Beach | Harvard | |
|---|---|---|---|---|
| % Men | 1% | 5% | 32% | |
| % Women | 0% | 2% | 38% | |
| Racial Diversity | High | High | Very High | |
| HBCU | No | No | No | |
| % White | 59% | 54% | 44% | |
| % Black | 2% | 6% | 6% | |
| % Hispanic | 4% | 4% | 10% | |
| % Native American | 0% | 0% | 0% | |
| % Pacific Islander | 1% | 0% | 0% | |
| % Two or More Races | 10% | 8% | 6% | |
| % International | 10% | 14% | 11% | |
| % Unknown Race | 9% | 9% | 3% |
Students |
Embry-Riddle Aeronautical University-Prescott | Embry-Riddle Aeronautical University-Daytona Beach | Harvard | |
|---|---|---|---|---|
| % In-State | 27% | 27% | 15% | |
| % Out-of-State | 69% | 65% | 70% | |
Campus |
Embry-Riddle Aeronautical University-Prescott | Embry-Riddle Aeronautical University-Daytona Beach | Harvard | |
| Campus Housing | Yes | Yes | Yes | |
| Freshman Dorm Required | No | No | Yes | |
| Meal Plan | Yes | Yes | Yes | |
| Weekend/Evening Classes | No | No | No | |
| Daycare Facility | No | No | Yes | |
| Learn More | Details | Details | Details |
Which college is more expensive, Embry-Riddle Aeronautical University-Prescott or Embry-Riddle Aeronautical University-Daytona Beach?
Which college is harder to get into, Embry-Riddle Aeronautical University-Prescott or Embry-Riddle Aeronautical University-Daytona Beach? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Embry-Riddle Aeronautical University-Daytona Beach or Embry-Riddle Aeronautical University-Prescott .
Which is better, Embry-Riddle Aeronautical University-Prescott or Embry-Riddle Aeronautical University-Daytona Beach? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Embry-Riddle Aeronautical University-Daytona Beach and Embry-Riddle Aeronautical University-Prescott.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/