Should I go to Embry Riddle Aeronautical University Prescott or California State University Long Beach? Compare 50+ facts and figures about the colleges to help you determine if Embry-Riddle Aeronautical University-Prescott or Cal State Long Beach is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
California State Polytechnic University-Pomona San Jose State Cal State Fullerton Embry-Riddle Aeronautical University-Daytona Beach San Diego State San Francisco State California State University-Northridge UCLA California State University-Fresno UCSC UC Riverside Cal State LAEmbry Riddle Aeronautical University Prescott | California State University Long Beach | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
Embry-Riddle Aeronautical University-Prescott | Cal State Long Beach | ||
Location | Prescott, AZ | Long Beach, CA | ||
Setting | Small City | Large City | ||
Enrollment | 3,004 | 40,069 | ||
Type | Private 4 Year | Public 4 Year | ||
National Ranking | #246 | #404 | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | erau.edu | csulb.edu | ||
Team Colors |
Costs |
Embry-Riddle Aeronautical University-Prescott | Cal State Long Beach | ||
Tuition (In State) | $36,456 | $5,742 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,456 | $17,622 | ||
Room & Board | $12,174 | $13,158 | ||
Avg Net Price | $36,356 | $10,568 | ||
Avg Grant Aid | $18,630 | $9,200 | ||
% Receiving Grant Aid | 98% | 79% |
Admission |
Embry-Riddle Aeronautical University-Prescott | Cal State Long Beach | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 4,250 | 67,426 | ||
Admitted | 2,841 | 28,400 | ||
Acceptance Rate | 66.8% | 42.1% | ||
Enrolled % | 26.2% | 17.3% | ||
Avg High School GPA | 3.61 | 3.68 weighted | ||
Typical High School Grades | B+ | B+ | ||
Admissions Standards | Difficult | Average | ||
Applicant Competition | Low | Low | ||
ACT Range | 23/29 | 20/26 | ||
SAT Range | 1140/1320 | 1020/1240 | ||
Submit Test Scores | Considered but not required | Required | ||
Application Deadline | Jun 1, 2023 | Nov 30, 2022 |
Academics |
Embry-Riddle Aeronautical University-Prescott | Cal State Long Beach | ||
---|---|---|---|---|
Student to Faculty Ratio | 18:1 | 24:1 | ||
Popular Majors |
|
|
||
Outcomes |
Embry-Riddle Aeronautical University-Prescott | Cal State Long Beach | ||
Graduation Rate | 57% | 54% | ||
Median Earnings (After 10 years) | $67,200 | $51,100 | ||
Making Student Loan Payments | 66% | 69% | ||
Median Student Loan Debt | $25,000 | $15,000 | ||
Median Loan Payment | $258 | $155 |
Diversity |
Embry-Riddle Aeronautical University-Prescott | Cal State Long Beach | ||
---|---|---|---|---|
% Men | 73% | 42% | ||
% Women | 27% | 58% | ||
Racial Diversity | High | Very High | ||
HBCU | No | No | ||
% White | 59% | 19% | ||
% Black | 2% | 4% | ||
% Hispanic | 4% | 39% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 1% | 0% | ||
% Two or More Races | 10% | 5% | ||
% International | 10% | 6% | ||
% Unknown Race | 9% | 4% |
Students |
Embry-Riddle Aeronautical University-Prescott | Cal State Long Beach | ||
---|---|---|---|---|
% In-State | 25% | 98% | ||
% Out-of-State | 69% | 1% | ||
Campus |
Embry-Riddle Aeronautical University-Prescott | Cal State Long Beach | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Embry-Riddle Aeronautical University-Prescott or Cal State Long Beach?
Which college is harder to get into, Embry-Riddle Aeronautical University-Prescott or Cal State Long Beach? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Cal State Long Beach or Embry-Riddle Aeronautical University-Prescott .
Which is better, Embry-Riddle Aeronautical University-Prescott or Cal State Long Beach? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Cal State Long Beach and Embry-Riddle Aeronautical University-Prescott.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/