Compare Elon with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Elon.
Frequently compared to Elon University. Click a college to add to the comparison.
Furman Wofford College JMU CofC Davidson UofSC Clemson University of Richmond NC State ASU Fairfield University UDElon University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Elon | |||
Location | Elon, NC | |||
Setting | Small Suburban | |||
Enrollment | 7,127 | |||
Type | Private 4 Year | |||
National Ranking | #142 | |||
Religious Affiliation | - | |||
Status | Non-profit | |||
Website | elon.edu | |||
Team Colors |
Costs |
Elon | |||
Tuition (In State) | $38,218 | |||
---|---|---|---|---|
Tuition (Out of State) | $38,218 | |||
Room & Board | $13,422 | |||
Avg Net Price | $39,401 | |||
Avg Grant Aid | $13,111 | |||
% Receiving Grant Aid | 71% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
Elon | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 17,834 | |||
Admitted | 13,859 | |||
Acceptance Rate | 77.7% | |||
Enrolled % | 11.5% | |||
Avg High School GPA | 3.65 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Difficult | |||
Applicant Competition | ||||
ACT Range | 25/30 | |||
SAT Range | 1140/1320 | |||
Submit Test Scores | Neither required nor recommended | |||
Application Deadline | Jun 1, 2023 |
Academics |
Elon | |||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | |||
Popular Majors |
|
|||
Outcomes |
Elon | |||
Graduation Rate | 82% | |||
Median Earnings (After 10 years) | $56,200 | |||
Making Student Loan Payments | 86% | |||
Median Student Loan Debt | $23,250 | |||
Median Loan Payment | $240 |
Diversity |
Elon | |||
---|---|---|---|---|
% Men | 40% | |||
% Women | 60% | |||
Racial Diversity | Very Low | |||
HBCU | No | |||
% White | 82% | |||
% Black | 6% | |||
% Hispanic | 5% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 2% | |||
% Unknown Race | 1% |
Students |
Elon | |||
---|---|---|---|---|
% In-State | 19% | |||
% Out-of-State | 78% | |||
Campus |
Elon | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/