Should I go to Elizabethtown College or Augustana University? Compare 50+ facts and figures about the colleges to help you determine if Elizabethtown College or Augustana University is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
LVC Millersville University of Pennsylvania Ursinus College University of Scranton Messiah College WCU Saint Joseph's University Duquesne University USD Penn State Susquahanna NebraskaElizabethtown College | Augustana University | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | Remove | +Add | +Add | |
Overview |
Elizabethtown College | Augustana University | ||
Location | Elizabethtown, PA | Sioux Falls, SD | ||
Setting | Town Fringe | Midsize City | ||
Enrollment | 2,152 | 2,158 | ||
Type | Private 4 Year | Private 4 Year | ||
National Ranking | #257 | #332 | ||
Religious Affiliation | Church of Brethren | Evangelical Lutheran Church | - | - |
Status | Non-profit | Non-profit | ||
Website | etown.edu | augie.edu | ||
Team Colors |
Costs |
Elizabethtown College | Augustana University | ||
Tuition (In State) | $36,166 | $38,150 | ||
---|---|---|---|---|
Tuition (Out of State) | $36,166 | $38,150 | ||
Room & Board | $12,954 | $9,470 | ||
Avg Net Price | $27,019 | $25,280 | ||
Avg Grant Aid | $22,312 | $27,925 | ||
% Receiving Grant Aid | 100% | 100% |
Admission |
Elizabethtown College | Augustana University | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 3,551 | 3,330 | ||
Admitted | 2,726 | 1,973 | ||
Acceptance Rate | 76.8% | 59.2% | ||
Enrolled % | 19.4% | 23.1% | ||
Avg High School GPA | 3.66 | 3.76 | ||
Typical High School Grades | B+ | A- | ||
Admissions Standards | Challenging | Average | ||
Applicant Competition | Low | |||
ACT Range | 19/29 | 21/27 | ||
SAT Range | 1090/1280 | 1075/1290 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Not required for admission, but considered if submitted (Test Optional) | ||
Application Deadline |
Academics |
Elizabethtown College | Augustana University | ||
---|---|---|---|---|
Student to Faculty Ratio | 12:1 | 11:1 | ||
Popular Majors |
|
|
||
Outcomes |
Elizabethtown College | Augustana University | ||
Graduation Rate | 79% | 65% | ||
Median Earnings (After 10 years) | $51,800 | $46,800 | ||
Making Student Loan Payments | 83% | 83% | ||
Median Student Loan Debt | $27,000 | $27,000 | ||
Median Loan Payment | $279 | $279 |
Diversity |
Elizabethtown College | Augustana University | ||
---|---|---|---|---|
% Men | 3% | 5% | ||
% Women | 11% | 8% | ||
Racial Diversity | Very Low | Very Low | ||
HBCU | No | No | ||
% White | 86% | 84% | ||
% Black | 3% | 2% | ||
% Hispanic | 4% | 2% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 2% | 2% | ||
% International | 3% | 8% | ||
% Unknown Race | 0% | 0% |
Students |
Elizabethtown College | Augustana University | ||
---|---|---|---|---|
% In-State | 72% | 45% | ||
% Out-of-State | 27% | 42% | ||
Campus |
Elizabethtown College | Augustana University | ||
Campus Housing | Yes | Yes | ||
Freshman Dorm Required | Yes | No | ||
Meal Plan | Yes | Yes | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | No | Yes | ||
Learn More | Details | Details |
Which college is more expensive, Elizabethtown College or Augustana University?
Which college is harder to get into, Elizabethtown College or Augustana University? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Augustana University or Elizabethtown College .
Which is better, Elizabethtown College or Augustana University? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Augustana University and Elizabethtown College.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/