Should I go to Elgin Community College or Lewis and Clark Community College? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if ECC or Lewis and Clark Community College is the better college for you.
Elgin Community College | Lewis and Clark Community College | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Elgin, IL | Godfrey, IL | ||
Setting | Midsize City | Rural Fringe | ||
Students | 9,567 | 6,698 | ||
Type | Public 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $3,168 | $3,000 | ||
Tuition (Out of State) | $11,947 | $12,000 | ||
Room & Board | $5,400 | $7,002 | ||
Avg Net Price | $4,565 | $3,939 | ||
Avg Grant Aid | $4,304 | $5,405 | ||
% Receiving Grant Aid | 43% | 53% | ||
Admission and Academics |
||||
Acceptance Rate | Open | Open | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | ||||
ACT Range | ||||
SAT Range | ||||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $35,500 | $31,000 | ||
Making Student Loan Payments | 44% | 57% | ||
Median Student Loan Debt | $5,393 | $5,212 | ||
Median Loan Payment | $55 | $53 | ||
Learn More | Details | Details |
Which college is more expensive, ECC or Lewis and Clark Community College?
Which college is harder to get into, ECC or Lewis and Clark Community College? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between Lewis and Clark Community College or ECC .
Which is better, ECC or Lewis and Clark Community College? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between Lewis and Clark Community College and ECC.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/