Compare EMU with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with EMU.
Frequently compared to Eastern Mennonite University. Click a college to add to the comparison.
JMU BC Cabrini College Liberty University Mason WSUEastern Mennonite University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
Remove | +Add | +Add | +Add | |
Overview |
EMU | |||
Location | Harrisonburg, VA | |||
Setting | Small City | |||
Enrollment | 1,334 | |||
Type | Private 4 Year | |||
National Ranking | #215 | |||
Religious Affiliation | Mennonite Church | |||
Status | Non-profit | |||
Website | emu.edu | |||
Team Colors |
Costs |
EMU | |||
Tuition (In State) | $40,590 | |||
---|---|---|---|---|
Tuition (Out of State) | $40,590 | |||
Room & Board | $12,240 | |||
Avg Net Price | $23,783 | |||
Avg Grant Aid | $30,460 | |||
% Receiving Grant Aid | 96% |
Admission |
EMU | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 1,144 | |||
Admitted | 1,138 | |||
Acceptance Rate | 99.5% | |||
Enrolled % | 17.8% | |||
Avg High School GPA | 3.7 | |||
Typical High School Grades | A- | |||
Admissions Standards | Elite | |||
Applicant Competition | ||||
ACT Range | 25/34 | |||
SAT Range | 1040/1590 | |||
Submit Test Scores | Not considered for admission, even if submitted (Test Blind) | |||
Application Deadline |
Academics |
EMU | |||
---|---|---|---|---|
Student to Faculty Ratio | 10:1 | |||
Popular Majors |
|
|||
Outcomes |
EMU | |||
Graduation Rate | 66% | |||
Median Earnings (After 10 years) | $43,900 | |||
Making Student Loan Payments | 80% | |||
Median Student Loan Debt | $23,450 | |||
Median Loan Payment | $242 |
Diversity |
EMU | |||
---|---|---|---|---|
% Men | 34% | |||
% Women | 66% | |||
Racial Diversity | Low | |||
HBCU | No | |||
% White | 71% | |||
% Black | 10% | |||
% Hispanic | 8% | |||
% Native American | 0% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 3% | |||
% Unknown Race | 2% |
Students |
EMU | |||
---|---|---|---|---|
% In-State | 68% | |||
% Out-of-State | 27% | |||
Campus |
EMU | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/