Compare East Texas Baptist University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with East Texas Baptist University.
Frequently compared to East Texas Baptist University. Click a college to add to the comparison.
UT Tyler Texas StateEast Texas Baptist University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
East Texas Baptist University | |||
Location | Marshall, TX | |||
Setting | Distant Town | |||
Enrollment | 1,688 | |||
Type | Private 4 Year | |||
National Ranking | ||||
Religious Affiliation | Baptist | |||
Status | Non-profit | |||
Website | etbu.edu | |||
Team Colors |
Costs |
East Texas Baptist University | |||
Tuition (In State) | $26,700 | |||
---|---|---|---|---|
Tuition (Out of State) | $26,700 | |||
Room & Board | $9,894 | |||
Avg Net Price | $23,200 | |||
Avg Grant Aid | $15,535 | |||
% Receiving Grant Aid | 99% |
Find out with the most accurate college admissions calculator, ever.
Calculate My College ChancesAdmission |
East Texas Baptist University | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 1,618 | |||
Admitted | 1,044 | |||
Acceptance Rate | 64.5% | |||
Enrolled % | 38.8% | |||
Avg High School GPA | 3.4 | |||
Typical High School Grades | B+ | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Submit Test Scores | Recommended | |||
Application Deadline | Jun 1, 2023 |
Academics |
East Texas Baptist University | |||
---|---|---|---|---|
Student to Faculty Ratio | 14:1 | |||
Popular Majors |
|
|||
Outcomes |
East Texas Baptist University | |||
Graduation Rate | 43% | |||
Median Earnings (After 10 years) | $42,100 | |||
Making Student Loan Payments | 57% | |||
Median Student Loan Debt | $26,000 | |||
Median Loan Payment | $268 |
Diversity |
East Texas Baptist University | |||
---|---|---|---|---|
% Men | 47% | |||
% Women | 53% | |||
Racial Diversity | Medium | |||
HBCU | No | |||
% White | 64% | |||
% Black | 21% | |||
% Hispanic | 9% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 3% | |||
% International | 1% | |||
% Unknown Race | 0% |
Students |
East Texas Baptist University | |||
---|---|---|---|---|
% In-State | 87% | |||
% Out-of-State | 12% | |||
Campus |
East Texas Baptist University | |||
Campus Housing | Yes | |||
Freshman Dorm Required | No | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | Yes | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/