Should I go to East Stroudsburg University of Pennsylvania or University of Connecticut Avery Point? Compare 50+ facts and figures about the colleges to help you determine if East Stroudsburg University or University of Connecticut-Avery Point is the better college for you. The CollegeSimply comparison tool allows side-by-side comparison of 50+ statistics and facts for over 2,500 colleges and universities.
Frequently compared to these colleges. Click a college to add to the comparison.
Bloomsburg University of Pennsylvania Kutztown University of Pennsylvania SHU LHU Millersville University of Pennsylvania Ship WCU SCSU Moravian College YCP Montclair State University Penn State ShenangoEast Stroudsburg University of Pennsylvania | University of Connecticut Avery Point | College 3 | College 4 | |
---|---|---|---|---|
![]() |
![]() |
|||
Remove | Remove | +Add | +Add | |
Overview |
East Stroudsburg University | University of Connecticut-Avery Point | ||
Location | East Stroudsburg, PA | Groton, CT | ||
Setting | Distant Town | Midsize Suburban | ||
Enrollment | 5,460 | 474 | ||
Type | Public 4 Year | Public 4 Year | ||
National Ranking | #820 | |||
Religious Affiliation | - | - | - | - |
Status | Non-profit | Non-profit | ||
Website | esu.edu | uconn.edu | ||
Team Colors |
Costs |
East Stroudsburg University | University of Connecticut-Avery Point | ||
Tuition (In State) | $7,716 | $16,332 | ||
---|---|---|---|---|
Tuition (Out of State) | $15,432 | $39,000 | ||
Room & Board | $11,154 | $14,764 | ||
Avg Net Price | $15,318 | $9,139 | ||
Avg Grant Aid | $8,504 | $12,771 | ||
% Receiving Grant Aid | 96% | 58% |
Admission |
East Stroudsburg University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Admission Chances | Calculate | Calculate | ||
Applied | 7,398 | 1,245 | ||
Admitted | 6,871 | 1,077 | ||
Acceptance Rate | 92.9% | 86.5% | ||
Enrolled % | 20.3% | 16.2% | ||
Avg High School GPA | 3.24 | - | ||
Typical High School Grades | B | - | ||
Admissions Standards | Easy | Moderate | ||
Applicant Competition | ||||
ACT Range | 20/25 | |||
SAT Range | 970/1170 | 980/1210 | ||
Submit Test Scores | Not required for admission, but considered if submitted (Test Optional) | Required to be considered for admission | ||
Application Deadline | Apr 1, 2025 |
Academics |
East Stroudsburg University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
Student to Faculty Ratio | 20:1 | 13:1 | ||
Popular Majors |
|
|
||
Outcomes |
East Stroudsburg University | University of Connecticut-Avery Point | ||
Graduation Rate | 59% | 48% | ||
Median Earnings (After 10 years) | $45,100 | $62,000 | ||
Making Student Loan Payments | 69% | 78% | ||
Median Student Loan Debt | $25,000 | $21,500 | ||
Median Loan Payment | $258 | $222 |
Diversity |
East Stroudsburg University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% Men | 4% | 2% | ||
% Women | 10% | 0% | ||
Racial Diversity | Medium | Medium | ||
HBCU | No | No | ||
% White | 66% | 69% | ||
% Black | 14% | 4% | ||
% Hispanic | 12% | 10% | ||
% Native American | 0% | 0% | ||
% Pacific Islander | 0% | 0% | ||
% Two or More Races | 4% | 4% | ||
% International | 1% | 0% | ||
% Unknown Race | 1% | 7% |
Students |
East Stroudsburg University | University of Connecticut-Avery Point | ||
---|---|---|---|---|
% In-State | 79% | 97% | ||
% Out-of-State | 21% | 3% | ||
Campus |
East Stroudsburg University | University of Connecticut-Avery Point | ||
Campus Housing | Yes | No | ||
Freshman Dorm Required | No | No | ||
Meal Plan | Yes | No | ||
Weekend/Evening Classes | No | No | ||
Daycare Facility | Yes | No | ||
Learn More | Details | Details |
Which college is more expensive, East Stroudsburg University or University of Connecticut-Avery Point?
Which college is harder to get into, East Stroudsburg University or University of Connecticut-Avery Point? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Connecticut-Avery Point or East Stroudsburg University .
Which is better, East Stroudsburg University or University of Connecticut-Avery Point? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Connecticut-Avery Point and East Stroudsburg University.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/