Compare Duke with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Duke.
Frequently compared to Duke University. Click a college to add to the comparison.
Vanderbilt UNC Chapel Hill Harvard Georgetown Penn Princeton Stanford Northwestern Cornell Johns Hopkins Rice YaleDuke University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Overview |
Duke | |||
Location | Durham, NC | |||
Setting | Midsize City | |||
Enrollment | 17,620 | |||
Type | Private 4 Year | |||
National Ranking | #3 | |||
Religious Affiliation | United Methodist | |||
Status | Non-profit | |||
Website | duke.edu | |||
Team Colors |
Costs |
Duke | |||
Tuition (In State) | $58,085 | |||
---|---|---|---|---|
Tuition (Out of State) | $58,085 | |||
Room & Board | $16,206 | |||
Avg Net Price | $26,932 | |||
Avg Grant Aid | $50,914 | |||
% Receiving Grant Aid | 51% |
Admission |
Duke | |||
---|---|---|---|---|
Admission Chances | Calculate | |||
Applied | 49,703 | |||
Admitted | 2,927 | |||
Acceptance Rate | 5.9% | |||
Enrolled % | 59.6% | |||
Avg High School GPA | 3.94 | |||
Typical High School Grades | A- | |||
Admissions Standards | Elite | |||
Applicant Competition | Extreme | |||
ACT Range | 33/35 | |||
SAT Range | 1468/1558 | |||
Submit Test Scores | Required | |||
Application Deadline | Jan 2, 2023 |
Academics |
Duke | |||
---|---|---|---|---|
Student to Faculty Ratio | 6:1 | |||
Popular Majors |
|
|||
Outcomes |
Duke | |||
Graduation Rate | 94% | |||
Median Earnings (After 10 years) | $108,900 | |||
Making Student Loan Payments | 89% | |||
Median Student Loan Debt | $7,500 | |||
Median Loan Payment | $77 |
Diversity |
Duke | |||
---|---|---|---|---|
% Men | 47% | |||
% Women | 53% | |||
Racial Diversity | Very High | |||
HBCU | No | |||
% White | 46% | |||
% Black | 10% | |||
% Hispanic | 7% | |||
% Native American | 1% | |||
% Pacific Islander | 0% | |||
% Two or More Races | 2% | |||
% International | 10% | |||
% Unknown Race | 2% |
Students |
Duke | |||
---|---|---|---|---|
% In-State | 13% | |||
% Out-of-State | 79% | |||
Campus |
Duke | |||
Campus Housing | Yes | |||
Freshman Dorm Required | Yes | |||
Meal Plan | Yes | |||
Weekend/Evening Classes | No | |||
Daycare Facility | No | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/