Compare Drew University with any three college sin the United States. Enter additional schools in the search box below for a side-by-side comparison of costs, admissions and post-graduation outcomes with Drew University.
Drew University | College 2 | College 3 | College 4 | |
---|---|---|---|---|
![]() |
||||
Remove | +Add | +Add | +Add | |
Location | Madison, NJ | |||
Setting | Large Suburban | |||
Students | 2,263 | |||
Type | Private 4 Year | |||
Religious Affiliation | United Methodist | |||
Status | Non-profit | |||
Costs |
||||
Tuition (In State) | $39,828 | |||
Tuition (Out of State) | $39,828 | |||
Room & Board | $14,672 | |||
Avg Net Price | $28,103 | |||
Avg Grant Aid | $28,355 | |||
% Receiving Grant Aid | 98% | |||
Admission and Academics |
||||
Acceptance Rate | 71.4% | |||
Avg High School GPA | 3.32 | |||
Admissions Standards | Unavailable | |||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | ||||
Application Deadline | Feb 15, 2020 | |||
Outcomes |
||||
Graduation Rate | 68% | |||
Median Earnings (After 10 years) | $55,500 | |||
Making Student Loan Payments | 70% | |||
Median Student Loan Debt | $27,000 | |||
Median Loan Payment | $279 | |||
Learn More | Details |
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/