Should I go to Douglas Education Center or University of Pittsburgh Titusville? Compare the two schools' costs, SAT, ACT, GPA, admissions criteria and outcomes to help you determine if Douglas Education Center or University of Pittsburgh-Titusville is the better college for you.
Douglas Education Center | University of Pittsburgh Titusville | College 3 | College 4 | |
---|---|---|---|---|
Remove | Remove | +Add | +Add | |
Location | Monessen, PA | Titusville, PA | ||
Setting | Small Suburban | Remote Town | ||
Students | 213 | 225 | ||
Type | Private 2 Year | Public 2 Year | ||
Religious Affiliation | - | - | - | - |
Status | For-profit | Non-profit | ||
Costs |
||||
Tuition (In State) | $18,090 | $11,176 | ||
Tuition (Out of State) | $18,090 | $21,116 | ||
Room & Board | $6,630 | $11,142 | ||
Avg Net Price | $26,289 | $17,864 | ||
Avg Grant Aid | $6,474 | $7,646 | ||
% Receiving Grant Aid | 59% | 100% | ||
Admission and Academics |
||||
Acceptance Rate | Open | 72.4% | ||
Avg High School GPA | - | - | ||
Admissions Standards | Unavailable | Unavailable | ||
Applicant Competition | Low | |||
ACT Range | ||||
SAT Range | 800/1020 | |||
Application Deadline | ||||
Outcomes |
||||
Graduation Rate | - | - | ||
Median Earnings (After 10 years) | $24,500 | $58,000 | ||
Making Student Loan Payments | 44% | 75% | ||
Median Student Loan Debt | $12,000 | $26,909 | ||
Median Loan Payment | $124 | $278 | ||
Learn More | Details | Details |
Which college is more expensive, Douglas Education Center or University of Pittsburgh-Titusville?
Which college is harder to get into, Douglas Education Center or University of Pittsburgh-Titusville? Average SAT and ACT scores plus acceptance rates offer good insight into the difficulty of admission between University of Pittsburgh-Titusville or Douglas Education Center .
Which is better, Douglas Education Center or University of Pittsburgh-Titusville? Graduation rate, salary and amount of student loan debt are indicators of a college which offers better outcomes for its graduates. Compare the following outcomes facts between University of Pittsburgh-Titusville and Douglas Education Center.
Sources: U.S. Department of Education https://nces.ed.gov IPEDS and College Scorecard https://collegescorecard.ed.gov/